Playoff Bracket
Scores and Schedule
Date | Early Game (7:15 pm) | Result | Late Game (8:15pm) | Result | Bye |
---|---|---|---|---|---|
Jan 27, 2017 | Jeff Vs. David | 2-1 (31-29, 17-25, 16-14) | Dustin Vs. Sharon | 2-1 (23-25, 25-21, 16-14) | Elissa |
Feb 3, 2017 | Sharon Vs. Jeff | 1-2 (14-25, 25-22,10-15) | David Vs. Elissa | 0-2 (11-25, 10-25) | Dustin |
Feb 10, 2017 | Dustin Vs. Elissa | 1-2 (20-25, 25-15, 15-17) | Sharon Vs. David | 0-2 (26-28, 23-25) | Jeff |
Feb 17, 2017 | Elissa Vs. Sharon | 2-1 (20-25, 25-18, 15-10) | Jeff Vs. Dustin | 1-2 (9-25, 25-20, 10-15) | David |
Feb 24, 2017 | David Vs. Dustin | 1-2 (10-25, 25-20, 10-15) | Elissa Vs. Jeff | 0-2 (30-28, 25-23) | Sharon |
Playoffs | - | - | - | - | - |
Mar 3, 2017 | 4th Vs. 5th | - | 2nd Vs. 3rd | - | 1st |
Mar 10, 2017 | 4th/5th Vs. 1st | - | 4th/5th/1st Vs. 2nd/3rd | - | ? |
Standings - Regular Season
Place | Team Name | Games Played | Wins | Sets Won | Plus/Minus |
---|---|---|---|---|---|
1 | Dustin | 4 | 3 | 7 | +38 |
2 | Jeff | 4 | 3 | 7 | -6 |
3 | Elissa | 4 | 3 | 6 | +29 |
4 | David | 4 | 1 | 4 | -34 |
5 | Sharon | 4 | 0 | 3 | -27 |
A church family serving our community and the world, so all people find new life in Christ as we grow in loving God wholeheartedly and inspire others to do the same. |